Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	59
Date	08/12/14
Start Time	11:24:34
Diameter Midpoint
 10.9	5483.06
 11.3	182792
 11.8	597994
 12.2	525774
 12.6	506867
 13.1	491066
 13.6	473110
 14.1	435864
 14.6	401206
 15.1	353947
 15.7	298546
 16.3	248297
 16.8	192909
 17.5	145640
 18.1	105234
 18.8	71484.7
 19.5	46163.3
 20.2	28149.4
 20.9	16964.5
 21.7	9305.25
 22.5	4979.91
 23.3	2845.21
 24.1	1214.17
 25.0	812.037
 25.9	428.229
 26.9	208.905
 27.9	183.136
 28.9	137.078
 30.0	112.911
 31.1	115.517
 32.2	111.427
 33.4	134.02
 34.6	77.274
 35.9	84.5795
 37.2	78.2131
 38.5	106.556
 40.0	138.904
 41.4	94.2854
 42.9	105.154
 44.5	108.476
 46.1	103.525
 47.8	99.8941
 49.6	57.5374
 51.4	72.6355
 53.3	69.8481
 55.2	77.4458
 57.3	64.4247
 59.4	66.1565
 61.5	55.6844
 63.8	55.1263
 66.1	35.0911
 68.5	60.9961
 71.0	43.5753
 73.7	53.752
 76.4	38.533
 79.1	44.4799
 82.0	35.1578
 85.1	50.2455
 88.2	42.4588
 91.4	38.5481
 94.7	47.9055
 98.2	19.6866
101.8	30.6393
105.5	52.4066
109.4	46.5573
113.4	25.6823
117.6	36.7443
121.9	25.611
126.3	44.211
131.0	32.0503
135.8	30.0967
140.7	42.0339
145.9	32.2187
151.2	39.1561
156.8	28.0842
162.5	15.5221
168.5	37.2398
174.7	24.0523
181.1	15.3562
187.7	18.9578
194.6	14.6187
201.7	19.7616
209.1	12.2674
216.7	13.589
224.7	22.3143
232.9	2.45569
241.4	15.6195
250.3	19.0449
259.5	8.60068
269.0	4.44828
278.8	11.0111
289.0	12.2209
299.6	14.8811
310.6	7.42311
322.0	10.3768
333.8	2.11019
346.0	10.6678
358.7	7.05393
371.8	1.6575
385.4	6.48201
399.5	0.268679
414.2	4.63788
429.4	5.95077
445.1	10.7286
461.4	2.4413
478.3	7.47309
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.1742
High Voltage	9871.4
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	13.6115
Mean(nm)	14.0716
Geo. Mean(nm)	13.9018
Mode(nm)	11.7574
Geo. Std. Dev.	1.15645
Total Concentration(#/cm)	5.15093e+006
Comment	
